| Play Group | Diary/Calendar/ID Card Fee | Half Year Exam Fee | Final Exam Fee | Activity Fee | Computer Fee | Monthly Tuition Fee | Total Annual Fee |
|---|---|---|---|---|---|---|---|
| PLAY GROUP | 250 | 1200 | 1200 | 250 | 150 | 1500 | 25450 |
| NURSARY | 250 | 1200 | 1200 | 250 | 150 | 1500 | 25450 |
| LKG | 250 | 1200 | 1200 | 250 | 150 | 1500 | 25450 |
| UKG | 250 | 1200 | 1200 | 250 | 150 | 1500 | 25450 |
| I | 250 | 1350 | 1350 | 250 | 150 | 2150 | 33550 |
| II | 250 | 1350 | 1350 | 250 | 150 | 2150 | 33550 |
| III | 250 | 1350 | 1350 | 250 | 150 | 2150 | 33550 |
| IV | 250 | 1500 | 1500 | 250 | 150 | 2150 | 33850 |
| V | 250 | 1500 | 1500 | 250 | 150 | 2150 | 33850 |
| VI | 250 | 1850 | 1850 | 250 | 150 | 2600 | 39950 |
| VII | 250 | 1850 | 1850 | 250 | 150 | 2600 | 39950 |
| VIII | 250 | 1850 | 1850 | 250 | 150 | 2600 | 39950 |
5% Discount on annual fee payment if done before 30 April
5% Sibling discount to the youngest sibling only
50% concession to SHSKR Staff, 85% discount to help staff
25% concession toall other foundation confirmed staff subject to HR approval
Late fee of Rs. 50 per day payable if paid after the end of the month
Due date is 7th of every month
EXAMINATION FEE TERM I (AT THE TIME OF MAY FEE)
EXAMINATION FEE TERM 2 (AT THE TIME OF NOV. FEE)
APRIL FEE WITH DIARY
MAY,AUGUST,OCTOBER & DECEMBER, JANUARY, FEBRU
JUNE& JULY, SEPTEMBER & MARCH - 2 months together